- TWSS'
- Messages : 494
Date d'inscription : 27/03/2019
xxxx
2- Tyler Toffoli RW 26 4600000 2 30 79 79 78 75 82 72 80 81 51 83 68 77 78 76 77
3- Dustin Brown RW 33 5875000 4 35 80 73 72 82 76 84 79 79 74 57 73 83 75 80 77
4- Matt Luff RW 21 676666 1 30 78 71 73 70 66 72 68 72 65 74 76 58 74 69 71
1- Jeff Carter C 33 5272727 4 35 89 77 82 76 72 75 80 85 76 79 70 83 82 74 80
2- Kempe (j'ai toujours pas les stats)
3- Tanner Pearson LW 26 3750000 3 30 76 79 74 73 74 71 74 73 74 55 60 77 76 72 72
4- Austin Wagner LW 21 759167 2 30 72 73 70 69 72 70 73 68 68 53 56 77 71 70 69
1- Jonathan Quick G 32 5800000 5 30 87 86 87 88 88 85 85 86 86 85 76 82 86 87 84
2- Jack Campbell G 26 675000 2 30 81 77 80 79 79 83 77 79 78 81 59 78 79 80 78
1- Drew Doughty D 28 7000000 1 35 82 83 84 80 87 82 84 91 73 47 77 82 83 83 81
2- Zdeno Chara D 41 5000000 1 55 86 71 69 88 75 93 71 90 55 52 86 88 75 85 79
2- Alec Martinez D 31 4000000 3 30 71 75 69 81 83 80 77 82 76 48 64 79 71 81 76
3- Derek Forbort D 26 2525000 2 45 60 64 61 86 76 88 74 84 61 57 70 87 61 83 74
4- Andrej Sustr D 27 1300000 1 30 40 52 46 81 73 88 68 73 74 45 63 84 46 80 67
5- Paul LaDue D 25 825000 2 30 61 58 60 78 79 79 70 68 72 42 59 78 59 78 69
6- Kurtis MacDermid D 24 675000 2 65 52 65 61 76 79 76 65 68 56 47 59 84 59 77 67
1- Anze Kopitar C 31 10000000 6 30 83 87 87 77 85 75 83 95 77 77 75 84 85 79 83
2- Ryan Getzlaf C 33 8250000 3 45 82 88 78 79 79 83 78 90 75 83 76 82 82 80 81
3- Trevor Lewis C 31 2000000 2 30 74 73 71 73 70 72 71 74 79 75 65 79 72 71 73
4- Kyle Clifford C 27 1600000 2 40 74 67 68 74 75 73 71 72 66 73 62 80 69 74 72
Joueurs disponibles
1er , 1er , 1er 2020, 2e 2020
1 - 20e OA Rasmus Kupari C 18 925000 3 30 54 58 55 57 52 60 64 67 50 70 73 63 55 56 64
2- 41 OA Jaret Anderson-Dolan C 18 745000 3 30 55 58 54 58 56 60 61 68 50 64 70 66 55 58 63
2- 60e OA Alex Lintuniemi D 22 650000 1 35 50 60 67 73 71 72 66 64 76 46 55 83 59 72 66
3 - 72e OA Matt Villalta G 19 775833 3 30 68 71 71 70 73 69 66 68 63 73 67 65 70 70 70
3 - 74e OA Alexander Dergachyov C 21 500000 0 30 65 63 64 64 66 62 65 63 83 64 56 83 64 64 68
3 - 82e OA Bulat Shafigullin C 18 500000 0 30 65 65 63 65 64 67 65 65 74 63 65 73 64 65 67
Alex Iafallo LW 24 925000 1 30 67 71 69 71 72 68 72 72 69 66 65 73 69 70 70
Michael Amadio C 22 717500 1 30 70 72 72 72 67 70 68 70 72 65 57 78 71 69 68
Luke Schenn D 28 800000 1 35 46 53 51 75 74 77 72 75 71 48 61 82 50 75 67
Jonny Brodzinski RW 25 650000 1 30 72 68 72 67 69 68 73 68 76 64 57 79 70 68 70
Zack Mitchell RW 25 650000 1 30 66 66 68 69 66 70 67 65 76 54 61 78 66 68 69
Pavel Jenys RW 22 678333 1 30 62 63 61 64 65 63 64 62 74 62 55 83 62 64 67
Nikita Scherbak RW 22 863333 1 30 70 68 69 66 67 65 71 68 50 56 59 78 69 66 65
Spencer Watson RW 22 211749 1 30 63 64 61 62 65 64 65 64 67 55 56 67 62 63 64
Carl Grundstrom RW 20 925000 2 30 62 63 61 65 66 65 67 65 68 59 57 76 62 65 64
Matt Moulson LW 34 5000000 1 30 67 72 68 73 73 71 73 71 84 54 65 76 69 72 72
Sheldon Rempal LW 23 925000 1 30 62 66 63 65 66 63 73 67 72 51 72 63 63 64 66
Micheal Eyssimont LW 21 833750 2 30 64 66 65 64 67 65 63 65 74 53 57 66 65 65 66
Bokondji Imama LW 22 706667 2 55 62 64 64 67 66 70 62 65 58 55 57 81 63 67 66
Cal Petersen G 23 925000 1 35 75 75 78 80 75 81 75 75 75 85 60 75 76 78 76
Peter Budaj G 35 1025000 1 30 75 74 75 74 75 74 75 74 75 74 75 74 74 74 74
Cole Kehler G 19 745000 2 30 72 68 73 73 69 70 74 67 72 72 68 64 71 70 71
Sean Walker D 23 745000 2 63 51 57 55 73 69 75 71 69 67 41 64 73 54 72 66
Jacob Moverare D 20 706666 3 30 54 62 59 72 71 73 66 64 73 47 58 79 58 72 66
Chaz Reddekopp D 21 733333 2 30 51 56 53 72 71 72 66 66 64 46 55 85 53 71 65
Daniel Brickley D 23 925000 1 30 45 55 52 72 64 74 66 68 74 44 72 65 50 70 64
Austin Strand D 21 227749 2 30 46 53 50 72 66 70 72 65 72 45 72 61 49 69 64
Matt Roy D 23 150000 0 30 53 59 57 60 68 71 62 65 50 44 57 75 56 66 60
Brendan Leipsic C 24 650000 1 30 72 72 71 68 73 68 74 71 72 73 62 64 71 69 71
Drake Rymsha C 20 733333 3 30 63 65 62 66 66 64 66 72 71 64 67 71 63 65 67
Brad Morrison C 21 743333 3 30 62 64 62 65 66 65 64 65 75 62 59 74 62 65 66
Patrick Bjorkstrand C 26 277500 3 30 10 66 60 62 54 57 54 63 64 74 72 54 45 57 61
Nikolay Prokhorkin LW 24 500000 0 30 66 65 67 68 66 67 70 65 62 58 59 76 66 67 67
Dominik Kubalik LW 23 500000 0 30 66 63 64 63 67 63 65 67 73 46 56 77 64 64 66
David Hrenak G 20 500000 0 30 71 70 72 68 69 70 70 69 74 73 65 72 71 69 71
Jacob Ingham G 18 500000 0 30 62 69 71 72 70 70 69 68 74 70 63 77 67 70 70
Markus Phillips D 19 500000 0 30 55 63 56 70 68 74 63 65 79 47 61 78 58 70 66
Cole Hults D 20 500000 0 30 53 59 53 72 69 70 66 64 76 45 62 76 55 70 65
Michael Anderson D 19 500000 0 30 52 57 51 70 69 72 63 62 75 45 61 77 53 70 64
Sean Durzi D 19 500000 0 30 52 58 54 52 57 51 57 54 50 42 63 68 54 53 59
Johan Sodergran C 18 500000 0 30 62 64 63 63 65 64 63 66 76 62 61 76 63 64 66
Aidan Dudas C 18 500000 0 30 63 65 62 61 69 60 66 59 74 63 61 66 63 63 65
- TWSS'
- Messages : 494
Date d'inscription : 27/03/2019
Re: xxxx
1st , 1st , 1st 2020, 2nd 2020
1- Ilya Kovalchuk RW 35 6250000 3 75 94 78 83 68 75 70 83 82 74 56 71 74 85 71 77
2- Jeff Carter C 33 5272727 4 35 89 77 82 76 72 75 80 85 76 79 70 83 82 74 80
3- Paul Byron LW 29 1166667 3 30 75 77 76 78 88 68 95 81 51 68 72 76 76 78 76
4- Matt Luff RW 21 676666 1 30 78 71 73 70 66 72 68 72 65 74 76 58 74 69 71
1-
2- Tanner Pearson LW 26 3750000 3 30 76 79 74 73 74 71 74 73 74 57 60 77 76 72 72
3- Adrian Kempe LW 22 950000 1 30 75 74 77 77 80 75 77 77 45 79 60 77 75 77 73
4- Frederik Gauthier LW 23 675000 2 30 67 74 70 75 67 74 71 67 72 72 63 84 70 72 72
5- Alex Iafallo LW 24 925000 1 30 67 71 69 71 72 68 72 72 69 68 65 73 69 70 70
6- Austin Wagner LW 21 759167 2 31 72 73 70 69 72 70 73 68 68 53 56 77 71 70 69
Jonathan Quick G 32 5800000 5 30 87 86 87 88 88 85 85 86 86 85 76 82 86 87 84
Jack Campbell G 26 675000 2 30 81 77 80 79 79 83 77 79 78 81 59 78 79 80 78
1- Drew Doughty D 28 7000000 1 35 82 83 84 80 87 82 84 91 73 47 77 82 83 83 81
2- Zdeno Chara D 41 5000000 1 55 85 71 69 88 75 93 71 90 55 52 86 86 75 85 78
3- Derek Forbort D 26 2525000 2 47 61 66 62 88 76 90 74 84 61 57 70 87 63 84 74
4- Andrej Sustr D 27 1300000 1 30 40 52 46 81 75 91 68 73 74 45 63 84 46 82 68
5- Zach Redmond D 30 700000 3 35 52 63 60 81 84 82 72 74 72 45 57 79 58 82 70
6- Patrick Wiercioch D 27 700000 3 30 46 58 55 81 80 81 74 76 73 46 62 79 53 80 69
7- Paul LaDue D 26 825000 2 31 61 59 61 78 79 79 70 68 72 44 59 78 60 78 69
8- Luke Schenn D 28 800000 1 35 46 53 51 75 74 77 72 75 71 48 61 82 50 75 67
1- Anze Kopitar C 31 10000000 6 30 83 87 87 77 85 75 83 95 77 77 75 84 85 79 83
2- Ryan Getzlaf C 33 8250000 3 45 82 88 78 79 79 83 78 90 75 83 76 82 82 80 81
3- Tyler Toffoli RW 26 4600000 2 30 81 80 78 75 82 73 82 81 51 85 68 77 79 76 77
4- Kyle Clifford C 27 1600000 2 40 74 67 68 74 75 73 71 72 66 73 62 80 69 74 72
5- Trevor Lewis C 31 2000000 2 30 74 73 71 73 70 72 71 74 79 75 65 79 72 71 73
Ryan O'Reilly C 18 600000 3 30 77 61 64 67 65 67 73 65 78 64 63 73 67 66 70
Kurtis MacDermid D 24 675000 2 65 52 65 61 76 79 76 65 68 56 47 59 84 59 77 67
Michael Amadio C 22 717500 1 30 70 72 72 72 67 70 68 70 72 65 57 78 71 69 68
Jacob Moverare D 20 706666 3 30 54 62 59 72 71 73 66 64 73 47 58 79 58 72 66
Alex Lintuniemi D 23 650000 1 35 50 60 67 73 71 72 66 64 76 46 55 83 59 72 66
Carl Grundstrom RW 20 925000 2 30 62 63 61 65 66 65 67 65 68 59 57 76 62 65 64
Rasmus Kupari C 18 925000 3 30 54 58 55 57 52 60 64 67 50 70 73 63 55 56 64
Jaret Anderson-Dolan C 18 745000 3 30 55 58 54 58 56 60 61 68 50 64 70 66 55 58 63
Jacob Ingham G 18 500000 0 31 62 69 71 72 70 70 69 68 74 70 63 77 67 70 70
Cole Kehler G 19 745000 2 30 72 68 73 73 69 70 74 67 72 72 68 64 71 70 71
Matt Villalta G 19 775833 3 30 68 71 71 70 73 69 66 68 63 73 67 65 70 70 70
Markus Phillips D 19 500000 0 30 56 63 57 70 68 74 63 66 79 48 61 78 58 70 67
Michael Anderson D 19 500000 0 30 52 57 53 70 69 72 64 62 75 45 61 77 54 70 64
- TWSS'
- Messages : 494
Date d'inscription : 27/03/2019
Re: xxxx
1- Ilya Kovalchuk RW 35 6250000 3 75 94 78 83 68 75 70 83 82 74 56 71 74 85 71 77
2- Jeff Carter C 33 5272727 4 35 89 77 82 76 72 75 80 85 76 79 70 83 82 74 80
3- Paul Byron LW 29 1166667 3 30 75 77 76 78 88 68 95 81 51 68 72 76 76 78 76
4- Matt Luff RW 21 676666 1 30 78 71 73 70 66 72 68 72 65 74 76 58 74 69 71
1- Tanner Pearson LW 26 3750000 3 30 76 79 74 73 74 71 74 73 74 57 60 77 76 72 72
2- Tyler Toffoli RW 26 4600000 2 30 81 80 78 75 82 73 82 81 51 85 68 77 79 76 77
3- Adrian Kempe LW 22 950000 1 30 75 74 77 77 80 75 77 77 45 79 60 77 75 77 73
4- Frederik Gauthier LW 23 675000 2 30 67 74 70 75 67 74 71 67 72 72 63 84 70 72 72
1- Jonathan Quick G 32 5800000 5 30 87 86 87 88 88 85 85 86 86 85 76 82 86 87 84
2- Jack Campbell G 26 675000 2 30 81 77 80 79 79 83 77 79 78 81 59 78 79 80 78
1- Drew Doughty D 28 7000000 1 35 82 83 84 80 87 82 84 91 73 47 77 82 83 83 81
2- Zdeno Chara D 41 5000000 1 55 85 71 69 88 75 93 71 90 55 52 86 86 75 85 78
3- Derek Forbort D 26 2525000 2 47 61 66 62 88 76 90 74 84 61 57 70 87 63 84 74
4- Andrej Sustr D 27 1300000 1 30 40 52 46 81 75 91 68 73 74 45 63 84 46 82 68
5- Zach Redmond D 30 700000 3 35 52 63 60 81 84 82 72 74 72 45 57 79 58 82 70
6- Patrick Wiercioch D 27 700000 3 30 46 58 55 81 80 81 74 76 73 46 62 79 53 80 69
1- Anze Kopitar C 31 10000000 6 30 83 87 87 77 85 75 83 95 77 77 75 84 85 79 83
2- Ryan Getzlaf C 33 8250000 3 45 82 88 78 79 79 83 78 90 75 83 76 82 82 80 81
3- Nazem Kadri LW 27 4500000 4 30 83 83 80 75 82 69 83 80 50 81 76 75 82 75 77
4- Trevor Lewis C 31 2000000 2 30 74 73 71 73 70 72 71 74 79 75 65 79 72 71 73
Healthy:
Alex Iafallo LW 24 925000 1 30 67 71 69 71 72 68 72 72 69 68 65 73 69 70 70
Luke Schenn D 28 800000 1 35 46 53 51 75 74 77 72 75 71 48 61 82 50 75 67
Paul LaDue D 26 825000 2 31 61 59 61 78 79 79 70 68 72 44 59 78 60 78 69
Premier rappel:
Austin Wagner LW 21 759167 2 31 72 73 70 69 72 70 73 68 68 53 56 77 71 70 69
Junior:
Ryan O'Reilly C 18 600000 3 30 77 61 64 67 65 67 73 65 78 64 63 73 67 66 70
trade possible: Jakob Silfverberg RW 27 3750000 1 35 82 80 76 73 78 73 81 81 82 61 66 77 79 74 77 vs 1st
- TWSS'
- Messages : 494
Date d'inscription : 27/03/2019
Re: xxxx
1- Ilya Kovalchuk RW 35 6250000 3 75 94 78 83 68 75 70 83 82 74 56 71 74 85 71 77
2- Jeff Carter C 33 5272727 4 35 89 77 82 76 72 75 80 85 76 79 70 83 82 74 80
3- Paul Byron LW 29 1166667 3 30 75 77 76 78 88 68 95 81 51 68 72 76 76 78 76
4- Matt Luff RW 21 676666 1 30 78 71 73 70 66 72 68 72 65 74 76 58 74 69 71
1- Tanner Pearson LW 26 3750000 3 30 76 79 74 73 74 71 74 73 74 57 60 77 76 72 72
2- Jakob Silfverberg RW 27 3750000 1 35 82 80 76 73 78 73 81 81 82 61 66 77 79 74 77
3- Adrian Kempe LW 22 950000 1 30 75 74 77 77 80 75 77 77 45 79 60 77 75 77 73
4- Austin Wagner LW 21 759167 2 31 72 73 70 69 72 70 73 68 68 53 56 77 71 70 69
Jonathan Quick G 32 5800000 5 30 87 86 87 88 88 85 85 86 86 85 76 82 86 87 84
Jack Campbell G 26 675000 2 30 81 77 80 79 79 83 77 79 78 81 59 78 79 80 78
1- Drew Doughty D 28 7000000 1 35 82 83 84 80 87 82 84 91 73 47 77 82 83 83 81
2- Zdeno Chara D 41 5000000 1 55 85 71 69 88 75 93 71 90 55 52 86 86 75 85 78
3- Derek Forbort D 26 2525000 2 47 61 66 62 88 76 90 74 84 61 57 70 87 63 84 74
4- Andrej Sustr D 27 1300000 1 30 40 52 46 81 75 91 68 73 74 45 63 84 46 82 68
5- Zach Redmond D 30 700000 3 35 52 63 60 81 84 82 72 74 72 45 57 79 58 82 70
6- Patrick Wiercioch D 27 700000 3 30 46 58 55 81 80 81 74 76 73 46 62 79 53 80 69
1- Anze Kopitar C 31 10000000 6 30 83 87 87 77 85 75 83 95 77 77 75 84 85 79 83
2- Ryan Getzlaf C 33 8250000 3 45 82 88 78 79 79 83 78 90 75 83 76 82 82 80 81
3- Tyler Toffoli RW 26 4600000 2 30 81 80 78 75 82 73 82 81 51 85 68 77 79 76 77
4- Frederik Gauthier LW 23 675000 2 30 67 74 70 75 67 74 71 67 72 72 63 84 70 72 72
Healthy Scratch:
Alex Iafallo LW 24 925000 1 30 67 71 69 71 72 68 72 72 69 68 65 73 69 70 70
Luke Schenn D 28 800000 1 35 46 53 51 75 74 77 72 75 71 48 61 82 50 75 67
Paul LaDue D 26 825000 2 31 61 59 61 78 79 79 70 68 72 44 59 78 60 78 69
- TWSS'
- Messages : 494
Date d'inscription : 27/03/2019
Re: xxxx
Ilya Kovalchuk RW 35 6250000 3 75 94 78 83 68 75 70 83 82 74 56 71 74 85 71 77
Jeff Carter C 33 5272727 4 35 89 77 82 76 72 75 80 85 76 79 70 83 82 74 80
Paul Byron LW 29 1166667 3 30 75 77 76 78 88 68 95 81 51 68 72 76 76 78 76
Matt Luff RW 21 676666 1 30 78 71 72 70 66 73 68 72 65 74 76 58 73 69 71
Tanner Pearson LW 26 3750000 3 30 76 79 74 73 74 71 74 73 74 57 60 77 76 72 72
Jakob Silfverberg RW 28 3750000 1 36 82 80 76 74 79 76 81 81 82 61 66 77 79 76 77
Adrian Kempe LW 22 950000 1 30 77 75 77 77 80 74 77 77 45 79 60 77 76 77 74
Austin Wagner LW 21 759167 2 31 72 73 70 69 72 70 73 68 68 53 56 77 71 70 69
Jonathan Quick G 32 5800000 5 30 87 86 87 88 88 85 85 86 86 85 76 82 86 87 84
Jack Campbell G 26 675000 2 30 81 77 80 79 79 83 77 79 78 81 59 78 79 80 78
Drew Doughty D 28 7000000 1 35 82 83 84 80 87 82 84 91 73 47 77 82 83 83 81
Zdeno Chara D 41 5000000 1 55 85 71 69 88 75 91 71 90 55 52 86 86 75 84 78
Derek Forbort D 26 2525000 2 47 61 66 62 88 76 90 74 84 61 57 70 87 63 84 74
Andrej Sustr D 27 1300000 1 30 40 52 46 81 75 91 68 73 74 45 63 84 46 82 68
Zach Redmond D 30 700000 3 35 52 63 60 81 84 82 72 74 72 45 57 79 58 82 70
Patrick Wiercioch D 28 700000 3 30 46 58 55 81 80 81 74 76 73 46 62 79 53 80 69
Anze Kopitar C 31 10000000 6 30 83 87 87 77 85 75 83 95 77 77 75 84 85 79 83
Ryan Getzlaf C 33 8250000 3 45 82 88 78 79 79 83 78 90 75 83 76 82 82 80 81
Tyler Toffoli RW 26 4600000 2 32 81 80 80 75 82 73 82 81 51 85 68 77 80 76 77
Frederik Gauthier C 23 675000 2 30 67 74 70 75 67 74 71 67 72 72 63 84 70 72 72
Healthy
Paul LaDue D 26 825000 2 31 61 61 61 78 79 79 70 68 72 44 59 78 61 78 69
Alex Iafallo LW 24 925000 1 30 66 71 69 71 72 67 72 72 69 68 65 73 68 70 70
- TWSS'
- Messages : 494
Date d'inscription : 27/03/2019
Re: xxxx
Ilya Kovalchuk RW 35 6250000 3 75 94 78 83 68 75 70 83 82 74 56 71 74 85 71 77
Tyler Toffoli RW 26 4600000 2 32 81 80 80 77 82 73 82 81 51 86 68 77 80 77 78
Jakob Silfverberg RW 28 3750000 1 36 82 80 76 74 79 76 81 81 82 61 66 77 79 76 77
Matt Luff RW 21 676666 1 30 78 71 72 70 66 73 68 72 65 74 76 58 73 69 71
Tanner Pearson LW 26 3750000 3 30 76 79 74 73 74 71 74 73 74 59 60 77 76 72 72
Adrian Kempe LW 22 950000 1 30 76 77 77 77 80 74 77 77 45 79 60 77 76 77 74
Paul Byron LW 29 1166667 3 30 75 77 76 78 88 68 95 81 51 68 72 76 76 78 76
Austin Wagner LW 21 759167 2 31 72 73 70 69 72 70 73 68 68 53 56 77 71 70 69
Jonathan Quick G 32 5800000 5 30 87 86 87 88 88 85 85 86 86 85 76 82 86 87 84
Jack Campbell G 26 675000 2 30 81 77 80 79 79 83 77 79 78 81 59 78 79 80 78
Drew Doughty D 28 7000000 1 35 82 83 84 80 87 82 84 91 73 47 77 82 83 83 81
Zdeno Chara D 41 5000000 1 55 85 71 69 88 75 91 71 90 55 52 86 86 75 84 78
Derek Forbort D 26 2525000 2 47 61 66 62 88 76 90 74 84 61 57 70 87 63 84 74
Andrej Sustr D 27 1300000 1 31 40 54 48 81 76 93 68 73 74 45 63 84 47 83 68
Zach Redmond D 30 700000 3 35 52 63 60 81 84 82 72 74 72 45 57 79 58 82 70
Patrick Wiercioch D 28 700000 3 30 46 58 55 81 80 81 74 76 73 46 62 79 53 80 69
Anze Kopitar C 31 10000000 6 30 83 87 87 77 85 75 83 95 77 77 75 84 85 79 83
Ryan Getzlaf C 33 8250000 3 45 82 88 78 79 79 83 78 90 75 83 76 82 82 80 81
Jeff Carter C 33 5272727 4 35 89 77 82 76 72 75 80 85 76 79 70 83 82 74 80
Frederik Gauthier C 23 675000 2 29 67 74 70 75 67 74 71 67 72 72 63 84 70 72 72
Healthy
Alex Iafallo LW 24 925000 1 30 66 71 69 71 72 67 72 72 69 68 65 73 68 70 70
Paul LaDue D 26 825000 2 31 61 61 61 78 79 79 70 68 72 44 59 78 61 78 69
Ryan O'Reilly C 18 600000 3 44 75 73 70 75 71 76 76 71 78 68 63 73 72 74 74
- TWSS'
- Messages : 494
Date d'inscription : 27/03/2019
Re: xxxx
Jeff Carter C 33 5272727 4 35 89 77 82 76 72 75 80 85 76 79 70 83 82 74 80
Jakob Silfverberg RW 28 3750000 1 36 82 80 76 74 79 76 81 81 82 61 66 77 79 76 77
Matt Luff RW 21 676666 1 32 78 71 72 70 66 74 68 72 65 74 76 58 73 70 71
Tanner Pearson LW 26 3750000 3 30 76 79 74 73 74 71 74 73 74 61 60 77 76 72 72
Dylan Larkin LW 22 6100000 5 35 84 86 86 80 86 73 93 86 60 87 66 75 85 79 81
Tyler Toffoli RW 26 4600000 2 32 81 80 80 78 82 73 82 81 51 86 68 77 80 77 78
Paul Byron LW 29 1166667 3 30 75 77 76 78 88 68 95 81 51 68 72 76 76 78 76
Jonathan Quick G 32 5800000 5 30 87 86 87 88 88 85 85 86 86 85 76 82 86 87 84
Jack Campbell G 26 675000 2 30 81 77 80 79 79 83 77 79 78 81 59 78 79 80 78
Drew Doughty D 28 7000000 1 35 82 83 84 80 87 82 84 91 73 47 77 82 83 83 81
Zdeno Chara D 41 5000000 1 55 85 70 69 88 75 89 71 90 53 52 86 86 74 84 78
Zach Redmond D 30 700000 3 35 52 63 60 81 84 82 72 74 72 45 57 79 58 82 70
Patrick Wiercioch D 28 700000 3 30 46 58 55 81 80 81 74 76 73 46 62 79 53 80 69
Andrej Sustr D 28 1300000 1 33 40 54 48 81 82 96 68 73 74 47 63 84 47 86 69
Derek Forbort D 26 2525000 2 48 62 67 62 88 76 90 74 84 61 57 70 87 63 84 74
Anze Kopitar C 31 10000000 6 30 83 87 87 77 85 75 83 95 77 77 75 84 85 79 83
Ryan Getzlaf C 33 8250000 3 45 82 88 78 79 79 83 78 90 75 83 76 82 82 80 81
Ryan O'Reilly C 18 600000 3 52 76 76 72 76 75 77 77 73 78 75 63 73 74 76 75
Alex Iafallo LW 24 925000 1 30 66 71 69 71 72 67 72 72 69 68 65 73 68 70 70
Paul LaDue D 26 825000 2 31 61 61 61 78 79 79 70 68 72 44 59 78 61 78 69
Austin Wagner LW 21 759167 2 33 72 73 70 69 72 70 73 68 68 54 56 77 71 70 69
Frederik Gauthier C 23 675000 2 31 67 74 70 75 67 77 69 67 72 74 63 84 70 73 72
- TWSS'
- Messages : 494
Date d'inscription : 27/03/2019
Re: xxxx
Tyler Toffoli | RW | 26 | 4600000 | 2 | 33 | 81 | 80 | 80 | 78 | 82 | 73 | 82 | 81 | 51 | 86 | 68 | 77 | 80 | 77 | 78 |
Jakob Silfverberg | RW | 28 | 3750000 | 1 | 36 | 82 | 80 | 76 | 74 | 79 | 76 | 81 | 81 | 82 | 61 | 66 | 77 | 79 | 76 | 77 |
Ilya Kovalchuk | RW | 35 | 6250000 | 3 | 75 | 94 | 78 | 83 | 68 | 75 | 70 | 83 | 82 | 74 | 56 | 71 | 74 | 85 | 71 | 77 |
Matt Luff | RW | 21 | 676666 | 1 | 32 | 78 | 71 | 72 | 70 | 66 | 76 | 68 | 72 | 65 | 74 | 76 | 58 | 73 | 70 | 71 |
Dylan Larkin | LW | 22 | 6100000 | 5 | 35 | 84 | 86 | 86 | 80 | 86 | 73 | 93 | 86 | 60 | 87 | 66 | 75 | 85 | 79 | 81 |
Paul Byron | LW | 29 | 1166667 | 3 | 30 | 75 | 77 | 76 | 78 | 88 | 68 | 95 | 81 | 51 | 68 | 72 | 76 | 76 | 78 | 76 |
Tanner Pearson | LW | 26 | 3750000 | 3 | 30 | 76 | 79 | 74 | 73 | 74 | 71 | 74 | 73 | 74 | 61 | 60 | 77 | 76 | 72 | 72 |
Alex Iafallo | LW | 25 | 925000 | 1 | 32 | 67 | 72 | 69 | 71 | 71 | 67 | 72 | 72 | 69 | 71 | 65 | 73 | 69 | 69 | 70 |
Austin Wagner | LW | 21 | 759167 | 2 | 33 | 72 | 73 | 70 | 69 | 72 | 70 | 73 | 68 | 68 | 54 | 56 | 77 | 71 | 70 | 69 |
Jonathan Quick | G | 32 | 5800000 | 5 | 30 | 87 | 86 | 87 | 88 | 88 | 85 | 85 | 86 | 86 | 85 | 76 | 82 | 86 | 87 | 84 |
Jack Campbell | G | 26 | 675000 | 2 | 30 | 81 | 80 | 80 | 79 | 79 | 83 | 77 | 79 | 78 | 81 | 59 | 78 | 80 | 80 | 78 |
Drew Doughty | D | 29 | 7000000 | 1 | 35 | 82 | 83 | 84 | 80 | 87 | 82 | 84 | 91 | 73 | 47 | 77 | 82 | 83 | 83 | 81 |
Zdeno Chara | D | 41 | 5000000 | 1 | 55 | 85 | 70 | 69 | 88 | 75 | 89 | 71 | 89 | 53 | 52 | 86 | 86 | 74 | 84 | 78 |
Derek Forbort | D | 26 | 2525000 | 2 | 50 | 62 | 67 | 62 | 88 | 76 | 90 | 76 | 84 | 61 | 57 | 70 | 87 | 63 | 84 | 75 |
Zach Redmond | D | 30 | 700000 | 3 | 35 | 52 | 63 | 60 | 81 | 84 | 82 | 72 | 74 | 72 | 45 | 57 | 79 | 58 | 82 | 70 |
Paul LaDue | D | 26 | 825000 | 2 | 31 | 61 | 61 | 61 | 78 | 79 | 79 | 70 | 68 | 72 | 44 | 59 | 78 | 61 | 78 | 69 |
Patrick Wiercioch | D | 28 | 700000 | 3 | 30 | 46 | 58 | 55 | 81 | 80 | 81 | 74 | 76 | 73 | 46 | 62 | 79 | 53 | 80 | 69 |
Andrej Sustr | D | 28 | 1300000 | 1 | 33 | 40 | 54 | 48 | 81 | 82 | 96 | 68 | 73 | 74 | 47 | 63 | 84 | 47 | 86 | 69 |
Anze Kopitar | C | 31 | 10000000 | 6 | 30 | 83 | 87 | 87 | 77 | 85 | 75 | 83 | 95 | 77 | 77 | 75 | 84 | 85 | 79 | 83 |
Ryan Getzlaf | C | 33 | 8250000 | 3 | 45 | 82 | 88 | 78 | 79 | 79 | 83 | 78 | 90 | 75 | 83 | 76 | 82 | 82 | 80 | 81 |
Jeff Carter | C | 33 | 5272727 | 4 | 35 | 89 | 77 | 82 | 76 | 72 | 75 | 80 | 85 | 76 | 79 | 70 | 83 | 82 | 74 | 80 |
Ryan O'Reilly | C | 18 | 600000 | 3 | 54 | 75 | 76 | 73 | 79 | 77 | 78 | 76 | 72 | 78 | 77 | 63 | 73 | 74 | 78 | 76 |
Brandon Pirri | C | 27 | 650000 | 1 | 30 | 73 | 68 | 69 | 67 | 72 | 68 | 76 | 73 | 77 | 73 | 61 | 75 | 70 | 69 | 72 |
- TWSS'
- Messages : 494
Date d'inscription : 27/03/2019
Re: xxxx
Jakob Silfverberg RW 28 3750000 1 36 82 80 76 74 79 76 81 81 82 61 66 77 79 76 77
Ilya Kovalchuk RW 35 6250000 3 75 94 78 83 68 75 70 83 82 74 56 71 74 85 71 77
Tom Kuhnhackl RW 26 700000 1 30 73 71 71 74 80 81 74 73 72 59 61 78 71 78 73
Dylan Larkin LW 22 6100000 5 35 83 86 86 80 86 73 93 86 60 87 66 75 85 79 81
Paul Byron LW 29 1166667 3 30 75 77 76 78 88 68 95 81 51 68 72 76 76 78 76
Tanner Pearson LW 26 3750000 3 31 76 79 74 73 74 71 74 73 74 61 60 77 76 72 72
Jonathan Quick G 32 5800000 5 30 87 86 87 88 88 85 85 86 86 85 76 82 86 87 84
